About England
| Language(s) Official | English |
| Population (2006) | 50,762,900 |
| Religions | Christianity: 71.6%, Islam: 3.1%, Hindu: 1.1%, Sikh: 0.7%, Jewish: 0.5%, and Buddhist: 0.3%, No Faith: 22.3% |
| Capital City/Population | London |
| Size/Area of Country | 130,395 km² 50,346 sq mi |
| Currency | Pound Sterling |
| Government | Constitutional Monarchy |
| Ethnic Groups and Population | 84.70% White British 5.30% South Asian 3.20% White Other 2.69% Black 1.57% Mixed Race 1.20% White Irish 0.70% Chinese 0.60% Other |
Information adapted from Wikipedia (2008)









