About Vietnam
| Language(s) | Vietnamese |
| Population (2006) | 87,375,000 |
| Religions | Mahayana Buddhism, Taosim, Confucianism: 85%. Christianity: 7%, Hindu: 4%, Ancestor Worship: 2% Tribal Animism: 2% |
| Capital City and Population | Hanoi / 3,398,889 |
| Size/Area of Country | 331,690 km² 128,527 sq mi |
| Currency | Vietnamese Dong |
| Government | The Communist Party of Vietnam |
| Ethnic Groups and Population | Kinh (Viet) 86.2% Tay 1.9% Thai 1.7% Mong 1.5% Khmer Krom (Kho' Me Crom) 1.4% Hoa 1.1% Nùng 1.1% Hmong 1% Others 4.1% |
Information adapted from Wikipedia (2008)









