About Eritrea
| Language(s) | Afar, Arabic, Beja,Blin, Kunama, Nara, Saho, Tigre,Tigrinya, Italian, and English |
| Population (2006) | 4,401,009 |
| Religions | Christianity: 50%, Islam: 50% |
| Capital City and Population | Asamara / 400,000 |
| Size/Area of Country | 117,600 km² 45,405 sq mi |
| Currency | Eritrean Nakfa |
| Government | Democatic, Single Party State |
| Ethnic Groups and Population | Tigrinya 50% Tigre 31.0% Saho 5.0% Afar 5.0% Hedareb (Beja) 2.5% Rashaida 2.4% Bilen 2.0% Kunama 2.0% Nara 1.5% |
Information adapted from Wikipedia (2008)









