About Malaysia
| Language(s) | Malay |
| Population (2006) | 27,496,000 |
| Religions | Islam: 60.4% Buddhism: 19.2% Christianity: 9.1% Hindu: 6.3% Confucianism/Taoism/other traditional Chinese religion: 2.6% Others: 2.4% |
| Capital City | Kuala Lumpur |
| Size/Area of Country | 329,847 km² 127,355 sq mi |
| Currency | Malaysian Ringgit |
| Government | federal constitutional elective monarchy |
| Ethnic Groups and Population | Malays 50.4% of the population, Chinese 23.7%, indigenous peoples 11%, Indian 7.1% and others 7.8% |
Information adapted from Wikipedia (2008)









